Ireland 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | €17,367 | €10,694 | €6,912 | €4,660 | €5,785 | €3,941 | €3,086 |
FL | €16,024 | €10,370 | €9,867 | €8,872 | N/A | N/A | N/A |
VVS1 | €9,697 | €7,324 | €7,492 | €5,063 | €3,416 | €3,837 | €2,342 |
VVS2 | €7,130 | €7,571 | €5,823 | €8,006 | €4,759 | €3,197 | €2,859 |
VS1 | €7,580 | €6,809 | €5,741 | €4,218 | €4,054 | €5,798 | €3,045 |
VS2 | €7,837 | €5,115 | €5,385 | €5,734 | €3,771 | €3,463 | €2,430 |
SI1 | €4,234 | €4,165 | €3,119 | €2,768 | €3,358 | €2,800 | €2,220 |
SI2 | €3,827 | €3,426 | €2,775 | €2,487 | €2,788 | €2,180 | €2,286 |
I1 | €3,073 | €2,084 | €2,208 | €2,049 | €2,265 | €1,755 | €1,471 |
I2 | €3,094 | €1,482 | €1,869 | €1,429 | €1,783 | €2,242 | €2,145 |
No table analysis available.