Ireland 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | €12,931 | €9,465 | €7,968 | €5,327 | €4,505 | €3,432 | €3,464 |
FL | €12,940 | €10,555 | €8,881 | N/A | N/A | N/A | N/A |
VVS1 | €9,006 | €8,212 | €6,101 | €5,564 | €4,656 | €3,322 | €2,898 |
VVS2 | €6,137 | €7,378 | €5,323 | €6,571 | €5,063 | €3,792 | €2,185 |
VS1 | €5,985 | €5,297 | €5,423 | €4,284 | €3,726 | €4,019 | €3,058 |
VS2 | €5,177 | €4,962 | €5,439 | €4,301 | €3,827 | €3,695 | €2,812 |
SI1 | €5,422 | €4,416 | €2,904 | €2,745 | €3,325 | €3,079 | €3,410 |
SI2 | €3,536 | €3,575 | €3,125 | €2,603 | €2,211 | €1,881 | €1,647 |
I1 | €2,518 | €2,399 | €2,672 | €2,239 | €2,334 | €1,753 | €1,640 |
I2 | €1,992 | €1,898 | €1,748 | €1,995 | €1,666 | €2,276 | €1,685 |
No table analysis available.