Ireland 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | €13,179 | €8,484 | €10,376 | €6,294 | €4,459 | €4,010 | €2,937 |
FL | €14,736 | €11,168 | €8,881 | €8,872 | N/A | N/A | N/A |
VVS1 | €9,382 | €7,922 | €6,518 | €5,399 | €3,929 | €3,290 | €2,850 |
VVS2 | €6,607 | €7,367 | €5,711 | €6,888 | €4,410 | €3,197 | €2,287 |
VS1 | €7,247 | €6,242 | €5,349 | €4,158 | €4,039 | €3,709 | €2,700 |
VS2 | €6,149 | €4,871 | €5,024 | €4,898 | €3,576 | €3,383 | €3,083 |
SI1 | €5,470 | €3,777 | €3,024 | €3,190 | €4,590 | €3,018 | €2,421 |
SI2 | €4,104 | €3,798 | €2,744 | €2,262 | €2,287 | €2,181 | €2,321 |
I1 | €2,282 | €2,624 | €2,525 | €1,863 | €2,102 | €1,659 | €1,502 |
I2 | €2,058 | €1,742 | €2,780 | €1,534 | €1,728 | €1,228 | €1,914 |
No table analysis available.